لغت نامه لاستیک

دانلود لغات لاستیک به صورت PDF
| A | |
| ABR | Acrylic ester-butadiene rubber |
| ABS | Acrylonitrile butadiene styrene |
| ACM | Polyacrylate rubber |
| ACN | Acrylonitrile |
| ACS | American Chemical Society |
| ADPA | Diphenylamine-acetone reaction product |
| AFML | Air Force Material Laboratory |
| AMS | Aerospace Material Specification |
| AN | Air Force-Navy Aeronautical Standard |
| APPD | N-akyl N’-phenyl p-phenylenediamene |
| ARP | Aeronautical Recommend Practice |
| AS | Aerospace Standard |
| ASR | Alkylene sulfide rubber |
| ASTM | American Society for Testing and Materials |
| AQL | Acceptable Quality Level |
| AU | Urethane rubber, polyester type |
| B | |
| BIIR | Bromobutyl rubber |
| BHT | Butylated |
| BMDC | Bismuth dimethyldithiocarbamate |
| BR | Polybutadiene rubber |
| BS | British Standard |
| C | |
| CBTS | N-cyclohexyl-2-benzothiazolesulfenamide |
| CF | Conductive furnace black |
| CFR | Code of Federal Regulations |
| CIIR | Chlorobutyl rubber |
| CM | Chlorinated polyethylene |
| CO | Epichlorohydrin (homopolymer) rubber |
| CR | Chloroprene (neoprene) rubber |
| CRF | Channel replacement furnace black |
| CSM | Chlorosulfonated polyethylene |
| CV | Continuous vulcanization |
| D | |
| DBA | Dibutyl amine |
| DBP | Dibutyl phthalate |
| DBTU | Dibutylthiourea |
| DCP | Dicumyl peroxide |
| DEG | Diethylene glycol |
| DIN | Germany industry standards |
| DMTA | Dynamic mechanical thermal analysis |
| DOA | Dioctyl adipate |
| DOP | Dioctyl phthalate |
| DOS | Dioctyl sebacate |
| DPTH | Dipentamethylenethiuram hexasulfide |
| DPTT | Dipentamethylenethiuram tetrasulfide |
| DSC | Differential scanning calorimetry |
| DTA | Differential thermal analysis |
| E | |
| EAA | Ethylene-acrylic acid copolymer |
| EAM | Ethylene-acrylate copolymer |
| ECO | Epichlorohydrin rubber |
| EEA | Ethylene-ethylacrylate rubber |
| ENR | Epoxidized natural rubber |
| EPC | Easy processing channel black |
| EPDM | Ethylenepropylenediene rubber |
| EPM | Ethylene propylene rubber (copolymer) |
| ETU | Ethylene thiourea |
| EU | Urethane rubber, polyether type |
| EVA | Ethylene vinylacetate |
| F | |
| FDA | Food and Drug Association |
| FEF | Fast extrusion carbon black |
| FEPM | TFE/polypropylene rubber |
| FF | Fine furnace black |
| FFKM | Perfluorinated elastomer |
| FKM | Fluoroelastomer |
| FMQ | Fluorosilicone rubber |
| FVMQ | Fluoro vinyl group containing rubber. Fluorosilicone rubber |
| G | |
| GPF | General purpose furnace black |
| GR | Guayule rubber |
| GR-S | Former code for SBR |
| H | |
| HAF | High abrasion furnace black |
| HAV | Hot air vulcanization |
| HDPE | High density polyethylene |
| HMF | High modulus furnace black |
| HNBR | Hydrogenated nitrile rubber (see HSN) |
| HPLC | High pressure liquid chromotography |
| HSN | Highly saturated nitrile rubber (see HNBR) |
| HSR | High styrene resin |
| HVBR | High vinyl polybutadiene rubber |
| I | |
| ICR | Initial concentrated rubber |
| ID | Inside diameter |
| IIR | Butyl rubber |
| IR | Infrared spectroscopy |
| IR | Polyisoprene |
| IRB | Industry reference black |
| IRHD | International Rubber Hardness Degrees |
| ISAF | Intermediate super abrasion furnace black |
| ISO | International Standards Organization |
| J | |
| JIS | Japanese Industrial Standard |
| L | |
| LCM | Liquid curing media |
| LDPE | Low density polyethylene |
| LIM | Liquid injection molding |
| LSR | Liquid silicone rubber |
| M | |
| MBT | Mercaptobenzothiazole |
| MBTS | Benzothiazyl disulfide |
| MDA | Methylene dianiline |
| MIL | Military Specification |
| MQ | Methyl silicone rubber |
| MS | Military Standard |
| MT | Thermal carbon black |
| N | |
| NAS | National Aerospace Standard |
| NBR | Nitrile butadiene rubber |
| NIST | National Institute of Standards and Technology |
| NR | Natural rubber |
| NSF | National Sanitation Foundation |
| O | |
| OD | Outside diameter |
| ODR | Oscillating Disk Rheometer |
| OE | Oil extended |
| P | |
| PA | Polyamide |
| PAG | Polyalkylene glycol |
| PE | Polyethylene |
| PEG | Polyethylene glycol |
| PEP | Polyethylene polyamide |
| PHR | Parts per hundred rubber |
| PMQ | Methylphenyl silicone rubber |
| POE | Polyolester oil |
| PP | Polypropylene |
| PPG | Polypropylene glycol |
| PS | Polystyrene |
| PTFE | Polytetrafluoroethylene |
| PVC | Polyvinyl chloride |
| PVI | Prevulcanization inhibitor |
| PVMQ | Methylphenylninyl silicone rubber |
| Q | |
| QPL | Qualified Products List (Military) |
| R | |
| RA | Average roughness |
| RIM | Reaction injection molding |
| RMA | Rubber Manufacturers Association |
| RMS | Root mean square |
| RSS | Ribbed smoked sheet (natural rubber) |
| RTV | Room temperature vulcanization |
| S | |
| SAE | Society of Automotive Engineers |
| SAF | Super abrasion furnace black |
| SBR | Styrene butadiene rubber |
| SCR | Styrene chloroprene copolymer |
| SI | International System of Units |
| SIR | Styrene isoprene rubber |
| SPF | Super processing furnace black |
| SPH | Styrenated phenol |
| SRF | Semi-reinforcing furnace black |
| T | |
| T | Polysulfide rubber |
| TG | Glass transition temperature |
| TBTD | Tetrabutylthiuram disulfide |
| TFE | Tetrofluoroethylene |
| TGA | Thermogravimetric analysis |
| TMTD | Tetramethylthiuram disulfide |
| TMTM | Tetramethylthiuram monosulfide |
| TPE | Thermoplastic elastomer (see TPR) |
| TPR | Thermoplastic rubber (see TPE) |
| TPU | Thermoplastic polyurethane |
| TPV | Thermoplastic vulcanizate |
| TR | Temperature retraction |
| U | |
| UL | Underwriters Laboratories |
| USP | United States Pharmacopoeia |
| V | |
| VMQ | Silicone rubber with vinyl groups |
| W | |
| WRC | Water Research Council (of Great Britain) |
| X | |
| XNBR | Carboxylated nitrile rubber |
| Z | |
| ZDBP | Zincdibutyl dithiophosphate |
| ZMBT | Zinc mercaptobenzothiazole |

